Home
Experience international soccer in the heart of Iowa.
The Des Moines International Soccer League is a 42-team league featuring amateur soccer players from across the globe. We are dedicated to promoting the sport of soccer in the Des Moines area, developing talent within the community and showcasing the emerging stars of the game.
Perry soccer field: 2202 North Street, Perry, Iowa 50220
NEXT MEETING SATURDAY 04/21/2018 2:00 PM (YMCA)501 GRAND AV DES MOINES IA
Upcoming Matches
Valley Stadium | ||
---|---|---|
Match | Time | |
CHELSEA vs Imperio | 1:00 pm | |
Limeño vs Zacatecas | 3:00 pm | |
Orlando City vs Aguilas D Perry | 5:00 pm | |
SOCCER SOUTH EAST #1 | ||
Match | Time | |
CTI UNITED vs Young Guns | 8:00 am | |
DM MARKSMEN vs Arsenal | 10:00 am | |
SOCCER SOUTH EAST # 2 | ||
Match | Time | |
F.C. HACHA & MACHETE vs ZARAGOZA | 8:00 am | |
Inter FC vs Leones Negros | 10:00 am | |
SOCCER SOUTH SOCCER EAST # 3 | ||
Match | Time | |
BARCELONA vs MEX UNITED | 8:00 am | |
DM UNITED vs Bravos FC | 10:00 am | |
SOCCER SOUTH SOCCER EAST # 4 | ||
Match | Time | |
DEP LEONES vs REAL ALLENDE | 8:00 am | |
ATLE. DES MOINES vs GALEANA | 10:00 am | |
SOUTH WOOD | ||
Match | Time | |
ROSS UNITED vs TIBURONES ROJOS | 8:00 am | |
GUNNERS vs CRECER | 10:00 am | |
SOUTH UNITED vs P.S.G | 12:00 pm | |
Villanueva vs Atle.Marianos FC | 2:00 pm | |
South Wood # 2 | ||
Match | Time | |
El Carrizal vs ALIANZA FC | 8:00 am | |
CD Aguila vs STRATUS BUILD SOLU | 10:00 am | |
BAYUNCOS FC vs Centro Latino | 12:00 pm | |
ORLANDO CITY JR vs DEP ZACATECAS | 2:00 pm | |
SOCCER SOUTH SOCCER EAST # 2 | ||
Match | Time | |
Milan vs HINTZ DENTIST | 3:00 pm |
Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | JJ | JG | JE | JP | GF | GC | DI | Points | |
Aguilas D Perry | |||||||||
Zacatecas | |||||||||
Orlando City | |||||||||
Milan | |||||||||
Limeño | |||||||||
Leones Negros | |||||||||
Inter FC | |||||||||
Imperio | |||||||||
HINTZ DENTIST | |||||||||
DM MARKSMEN | |||||||||
CHELSEA | |||||||||
Arsenal |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | JJ | JG | JE | JP | GF | GC | DI | Points | |
CRECER | |||||||||
Bravos FC | |||||||||
ATLE. DES MOINES | |||||||||
DEP LEONES | |||||||||
ZARAGOZA | |||||||||
Young Guns | |||||||||
REAL ALLENDE | |||||||||
MEX UNITED | |||||||||
GUNNERS | |||||||||
GALEANA | |||||||||
F.C. HACHA & MACHETE | |||||||||
DM UNITED | |||||||||
BARCELONA -1 | -1 | ||||||||
CTI UNITED-1 | -1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | JJ | JG | JE | JP | GF | GC | DI | Points | |
El Carrizal | |||||||||
Centro Latino | |||||||||
CD Aguila | |||||||||
BAYUNCOS FC | |||||||||
Atle.Marianos FC | |||||||||
ALIANZA FC | |||||||||
Villanueva | |||||||||
TIBURONES ROJOS | |||||||||
STRATUS BUILD SOLU | |||||||||
SOUTH UNITED | |||||||||
ROSS UNITED | |||||||||
P.S.G | |||||||||
ORLANDO CITY JR | |||||||||
DEP ZACATECAS-1 | -1 |